Future Padel League
Updated 27 October 2026
Group A
| # | Team | P | W | D | L | Sets | Games | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Parker & Thomas Parker | 1 | 1 | 0 | 0 | +2 | +9 | 1 | 3 |
| 2 | Jake Thomas & Sandy Murray | 1 | 1 | 0 | 0 | +2 | +5 | 1 | 3 |
| 3 | Mark Bryant & Sam Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nigel Cooper & Andrew Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ellis Baker & Jamal Bwanamkuu | 1 | 0 | 0 | 1 | -2 | -5 | 0 | 0 |
| 6 | Paul Dicker & Greg White | 1 | 0 | 0 | 1 | -2 | -9 | 0 | 0 |
Group B
| # | Team | P | W | D | L | Sets | Games | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Parker & Daniel Parker | 1 | 1 | 0 | 0 | +2 | +7 | 1 | 3 |
| 2 | Rich Sparey & Kris Stallworthy | 1 | 1 | 0 | 0 | +2 | +5 | 1 | 3 |
| 3 | Benjamin Wintle & Joe Wintle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cesim Mirza & Liam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leon Westcott & Jack Cook | 1 | 0 | 0 | 1 | -2 | -5 | 0 | 0 |
| 6 | Neo Pavlou & Louis Pavlou | 1 | 0 | 0 | 1 | -2 | -7 | 0 | 0 |
Win 2–0 = 3 · Win 2–1 = 2 · Lose 1–2 = 1 · Lose 0–2 = 0 · Not finished (D) = 1 each · Bonus = extra points from 2–0 wins and 1–2 losses
Fixtures & results
Week 1 — Mon 26 Oct
| M. Parker & D. Parker v N. Pavlou & L. Pavlou | Grp B | 6–1, 6–4 |
| S. Parker & T. Parker v P. Dicker & G. White | Grp A | 6–1, 6–2 |
| L. Westcott & J. Cook v R. Sparey & K. Stallworthy | Grp B | 3–6, 4–6 |
| J. Thomas & S. Murray v E. Baker & J. Bwanamkuu | Grp A | 6–4, 6–3 |
| M. Bryant & S. Flynn v N. Cooper & A. Davies | Grp A | Own time — arrange before next Mon |
| B. Wintle & J. Wintle v C. Mirza & L. Taylor | Grp B | Own time — arrange before next Mon |
Week 2 — Mon 2 Nov
| N. Pavlou & L. Pavlou v R. Sparey & K. Stallworthy | Grp B | 19:00 · Court 2 |
| B. Wintle & J. Wintle v L. Westcott & J. Cook | Grp B | 19:00 · Court 2 |
| M. Parker & D. Parker v C. Mirza & L. Taylor | Grp B | 19:00 · Court 3 |
| P. Dicker & G. White v N. Cooper & A. Davies | Grp A | 19:00 · Court 3 |
| J. Thomas & S. Murray v M. Bryant & S. Flynn | Grp A | 20:00 · Court 1 |
| S. Parker & T. Parker v E. Baker & J. Bwanamkuu | Grp A | Own time — arrange before next Mon |
Week 3 — Mon 9 Nov
| E. Baker & J. Bwanamkuu v M. Bryant & S. Flynn | Grp A | 19:00 · Court 2 |
| M. Parker & D. Parker v R. Sparey & K. Stallworthy | Grp B | 19:00 · Court 3 |
| C. Mirza & L. Taylor v L. Westcott & J. Cook | Grp B | 20:00 · Court 1 |
| S. Parker & T. Parker v N. Cooper & A. Davies | Grp A | 20:00 · Court 2 |
| P. Dicker & G. White v J. Thomas & S. Murray | Grp A | Own time — arrange before next Mon |
| N. Pavlou & L. Pavlou v B. Wintle & J. Wintle | Grp B | Own time — arrange before next Mon |
Week 4 — Mon 16 Nov
| R. Sparey & K. Stallworthy v B. Wintle & J. Wintle | Grp B | 19:00 · Court 1 |
| C. Mirza & L. Taylor v N. Pavlou & L. Pavlou | Grp B | 19:00 · Court 2 |
| N. Cooper & A. Davies v J. Thomas & S. Murray | Grp A | 19:00 · Court 3 |
| E. Baker & J. Bwanamkuu v P. Dicker & G. White | Grp A | 19:00 · Court 4 |
| M. Parker & D. Parker v L. Westcott & J. Cook | Grp B | Own time — arrange before next Mon |
| S. Parker & T. Parker v M. Bryant & S. Flynn | Grp A | Own time — arrange before next Mon |
Week 5 — Mon 23 Nov
| M. Bryant & S. Flynn v P. Dicker & G. White | Grp A | 19:00 · Court 2 |
| M. Parker & D. Parker v B. Wintle & J. Wintle | Grp B | 19:00 · Court 3 |
| L. Westcott & J. Cook v N. Pavlou & L. Pavlou | Grp B | 20:00 · Court 1 |
| S. Parker & T. Parker v J. Thomas & S. Murray | Grp A | 20:00 · Court 2 |
| N. Cooper & A. Davies v E. Baker & J. Bwanamkuu | Grp A | Own time — arrange before next Mon |
| R. Sparey & K. Stallworthy v C. Mirza & L. Taylor | Grp B | Own time — arrange before next Mon |